Product Detail
FAQ
Product Tags
Exemplar | Potentia (W) | Input intentione | Luminous | Potestas Factor | SPD | Color | Materia |
IK03-20W | 20W | AC100-240V | 100-110LM/W | >0.9 | >2KV | 3000K/4200K/6400K | ALUMINIUM |
IK03-30W | 30W | AC100-240V | 100-110LM/W | >0.9 | >2KV | 3000K/4200K/6400K | ALUMINIUM |
IK03-50W | 50W | AC100-240V | 100-110LM/W | >0.9 | >2KV | 3000K/4200K/6400K | ALUMINIUM |
IK03-100W | 100W | AC100-240V | 100-110LM/W | >0.9 | >6KV | 3000K/4200K/6400K | ALUMINIUM |
IK03-150W | 150W | AC100-240V | 100-110LM/W | >0.9 | >8KV | 3000K/4200K/6400K | ALUMINIUM |
IK03-200W | 200W | AC100-240V | 100-110LM/W | >0.9 | >8KV | 3000K/4200K/6400K | ALUMINIUM |
Previous: HB-H DUXERIT DAPHNE LUX Deinde: HB-301114