HB704C

Description:

Diluvium ducitur, project lumen ducitur, diluvium velit IMPERVIUS ducitur

1. Adhibetur magna claritate Epistar/Sanan LED chip.

2. Constant hodiernae potentiae copia EMC probatus longam servitium vitam 50000hrs

3. Iungo terram retinacula ad salutem curare.

4. VDE filum curandi qualitatem totius lampadis.

5. Test IP66, 100% realis pluvia probatio cuiusque ordinis diluvium.

6. Power range ex 10w ad 300W

7. PIR series motus sensoris, series pressus humilis ad electionem personalem tuam.

8. CE and RoHS certificatio.


Product Detail

FAQ

Product Tags

Exemplar Potentia (W) Input intentione Luminous Potestas Factor SPD Color Materia
IK03-20W 20W AC100-240V 100-110LM/W >0.9 >2KV 3000K/4200K/6400K ALUMINIUM
IK03-30W 30W AC100-240V 100-110LM/W >0.9 >2KV 3000K/4200K/6400K ALUMINIUM
IK03-50W 50W AC100-240V 100-110LM/W >0.9 >2KV 3000K/4200K/6400K ALUMINIUM
IK03-100W 100W AC100-240V 100-110LM/W >0.9 >6KV 3000K/4200K/6400K ALUMINIUM
IK03-150W 150W AC100-240V 100-110LM/W >0.9 >8KV 3000K/4200K/6400K ALUMINIUM
IK03-200W 200W AC100-240V 100-110LM/W >0.9 >8KV 3000K/4200K/6400K ALUMINIUM

  • Previous:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis

    Products categories