Product Detail
FAQ
Product Tags
| PHOTO | DESCRIPTIO | CCT |
| | Exemplar No. | |
HB-704F-20WS | | HB704F-20W AC180-260V 50/60Hz 90-100LM/W Color habitationi: Grey vel Nigrum CRI > 70Ra, PF > 0.5 IP65 Trabes angulus: CXX ° cum sensorem PIR) | 3000-6500K |
HB-704F-30WS | | HB704F-30W AC180-260V 50/60Hz 90-100LM/W Color habitationi: Grey vel Nigrum CRI > 70Ra, PF > 0.5 IP65 cum sensore PIR) | 3000-6500K |
HB-704F-50WS | | HB-0704F -50WS Products size: 313x235*65mm AC180-260V 50/60Hz 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 CUM SENSORPIR | 3000-6500K |
HB-704F-20W | | HB-0704F -20W Products size: 140*180*42mm AC180-260V 50/60Hz 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-30W | | HB-0704F -30W Products size: 195*141*46mm AC180-260V 50/60Hz 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-50W | | HB-0704F -50W Products size: 313x235*65mm AC180-260V 50/60Hz 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-100W | | HB-0704F -100W Products size: 360x288*78mm AC180-260V 50/60Hz 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-150W | | HB-0704F -150W Products size: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-200W | | HB-0704F -200W Products size: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-0704F-300W | | HB-0704F -300W Products size: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Color habitationi: Black CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
Previous: HB-2016B Deinde: HB704E